Data was sourced from https://ec.europa.eu/safety-gate-alerts/screen/webReport as weekly files in
Excel Format and consolidated into a single list.
The File Date was obtained from the first row of the Excel Sheet.
The imported data structure was feature engineered to add additional visualisation and analysis capabilities.
The data used is free for use under Creative Commons Attribution 4.0 International (CC-BY 4.0) licence.
| # | Column Name | Count | Data Type | Field Values | Notes |
|---|---|---|---|---|---|
| Idx | Date Time Index | 35,508 | DateTime | DatetimeIndex: 35,508 entries, 2007-08-05 to 2007-05-06 | |
| 0 | Type of alert | 35,508 | object | 'Serious risk' 'Other types of alerts', 'Other risk levels' |
'Serious risk' (94.8% of entries)' 'Other types of alerts' (1.72% of entries), 'Other risk levels' (3.48% of entries) |
| 1 | Type | 35,508 | object | 'Consumer', 'Professional' | Consumer (98.49% of entries) Professional (1.51% of entries) |
| 2 | Alert number | 35,508 | object | Numeric Reference | No analysis carried out |
| 3 | Alert submitted by | 35,508 | object | 32 x Countries referenced | Cleansing operations only. |
| 4 | Country of origin | 35,508 | object | 108 x Countries referenced | Feature Engineered to new column country_top15 detailing the top 15 countries, Non top-30 countries categorised as other Feature Engineered to new column economic_area : EU Countries, Outside EU, Italy (noted for 2023 specifically) |
| 5 | Counterfeit | 35,508 | object | No' 'Unknown' 'Yes' | |
| 6 | Risk type | 35,508 | object | 218 unique values | Feature engineered to risk_category to reduce the number of values to a manageable level for plotting. The FIRST entry in the value is used as the risk_category. e.g. 'Injuries, Multiple Injuries Possible: Crushing, Fractures, Concussion, Internal Injuries.' would feature engineer to 'Injuries' |
| 7 | Risk legal provision | 27363 | object | 16,174 unique values | No Analysis carried out |
| 8 | Product | 34164 | object | 8,926 unique values | Category was used instead with additional feature engineering to product_category |
| 9 | Name | 21,872 | object | No Analysis carried out | |
| 10 | Description | 35,069 | object | No Analysis carried out | |
| 11 | Brand | 35,508 | object | 14,713 unique values | Feature engineering of Brand was carried out for the motoring product category, other product categories were not changed. The Cleansed Motor Category Brand was then used to re-feature engineer the country of origin to reflect the HQ of the Motoring Brand. |
| 12 | Category | 35,508 | object | 80 unique values | Category was used to feature engineer product_category |
| 13 | Type / number of model | 30,341 | object | 28,078 unique values | No Analysis carried out |
| 14 | OECD Portal category | 23,450 | object | No Analysis carried out, too many missing values | |
| 15 | Risk | 22,220 | object | No Analysis carried out, free text, no categorical data. | |
| 16 | Compulsory measures | 35,508 | object | Multiple entries per field. The FIRST Entry was used to feature engineer to a binary feature voluntary_xxxxx> |
|
| 17 | Voluntary measures | 35,508 | object | Multiple entries per field. The FIRST Entry was used to feature engineer to a binary feature compulsory_xxxxx |
|
| 18 | Products were found and measures were taken also in | 9,459 | object | No Analysis carried out, too many missing values | |
| 19 | Company recall page | 1,165 | object | No Analysis carried out, too many missing values | |
| 20 | URL of Case | 35,508 | object | No Analysis carried out, not categorical | |
| 21 | Barcode | 5,917 | object | No Analysis carried out, too many missing values | |
| 22 | Batch number | 14,252 | object | No Analysis carried out, too many missing values | |
| 23 | Company recall code (**) | 1,831 | object | No Analysis carried out, too many missing values | |
| 24 | Production dates (**) | 4,074 | object | No Analysis carried out, too many missing values | |
| 25 | Packaging description | 6,126 | object | No Analysis carried out, too many missing values | |
| 26 | year | 35,508 | datetime64[ns] | Feature Engineered | |
| 27 | week | 35,508 | object | Feature Engineered | |
| 28 | date | 35,508 | datetime64[ns] | Feature Engineered | |
| 29 | economic_area | 35,508 | object | Feature Engineered | |
| 30 | risk_category | 35,508 | object | Feature Engineered | |
| 31 | product_category | 35,508 | object | Feature Engineered | |
| 32 | country_top15 | 35,508 | object | Feature Engineered | |
| 33 | compulsory_warnings | 35,508 | bool | Feature Engineered | |
| 34 | compulsory_borderstop | 35,508 | bool | Feature Engineered | |
| 35 | compulsory_withdrawal | 35,508 | bool | Feature Engineered | |
| 36 | compulsory_recall | 35,508 | bool | Feature Engineered | |
| 37 | compulsory_ban | 35,508 | bool | Feature Engineered | |
| 38 | compulsory_destruction | 35,508 | bool | Feature Engineered | |
| 39 | compulsory_removal | 35,508 | bool | Feature Engineered | |
| 40 | compulsory_criminal | 35,508 | bool | Feature Engineered | |
| 41 | compulsory_responsible_unknown | 35,508 | bool | Feature Engineered | |
| 42 | compulsory_responsible_retail | 35,508 | bool | Feature Engineered | |
| 43 | compulsory_responsible_disti | 35,508 | bool | Feature Engineered | |
| 44 | compulsory_responsible_importer | 35,508 | bool | Feature Engineered | |
| 45 | compulsory_responsible_manufacturer | 35,508 | bool | Feature Engineered | |
| 46 | compulsory_responsible_other | 35,508 | bool | Feature Engineered | |
| 47 | voluntary_warnings | 35,508 | bool | Feature Engineered | |
| 48 | voluntary_borderstop | 35,508 | bool | Feature Engineered | |
| 49 | voluntary_withdrawal | 35,508 | bool | Feature Engineered | |
| 50 | voluntary_recall | 35,508 | bool | Feature Engineered | |
| 51 | voluntary_ban | 35,508 | bool | Feature Engineered | |
| 52 | voluntary_destruction | 35,508 | bool | Feature Engineered | |
| 53 | voluntary_removal | 35,508 | bool | Feature Engineered | |
| 54 | voluntary_criminal | 35,508 | bool | Feature Engineered | |
| 55 | voluntary_responsible_unknown | 35,508 | bool | Feature Engineered | |
| 56 | voluntary_responsible_retail | 35,508 | bool | Feature Engineered | |
| 57 | voluntary_responsible_disti | 35,508 | bool | Feature Engineered | |
| 58 | voluntary_responsible_importer | 35,508 | bool | Feature Engineered | |
| 59 | voluntary_responsible_manufacturer | 35,508 | bool | Feature Engineered | |
| 60 | voluntary_responsible_other | 35,508 | bool | Feature Engineered |
The reuse policy of European Commission documents is implemented by the Commission Decision 2011/833/EU of 12 December 2011 on the reuse of Commission documents (OJ L 330, 14.12.2011, p. 39). Except otherwise noted, the reuse of this document is authorised under a Creative Commons Attribution 4.0 International (CC-BY 4.0) licence.
This means that reuse is allowed provided appropriate credit is given and any changes are indicated.
Since this entire analysis is based on data from the EU, and I have used visualisations from the official annual summary as inspiration for the programmatically created version of these visualisations, the creative commons license applies this work hosted on https://rodders.me, this means that reuse of this analysis and it's visualisations is allowed provided appropriate credit is given and any changes are indicated.