Data was sourced from the EU Safety Gate Website : https://ec.europa.eu/safety-gate-alerts/screen/webReport#recentAlerts
| Plot Series | Plot Count | Plot Variants | Plot Total |
|---|---|---|---|
| Summary (Total Worldwide) | 19 | None | 19 |
| Country | 26 | Country x 17 | 442 |
| Top 3 Product categories | 22 | Country x 17 x Product Category x 3 = 51 |
1,122 |
| Total | 1,583 | ||
| Type | Dataset | Showing | Plot Title | Summary | Per Country (Inc All) |
|---|---|---|---|---|---|
| Summary | |||||
| Annotated Bar / Line | All | Annual Count of Alerts | Number of Alerts Validated on Safetygate from 2003 to 2023 | x | |
| Geo | All | Annual Count of Alerts | Geo Total 2023 Vs 2023 | x | |
| Annotated Bar / Line | All | Annual Count of Alerts | All - Annual & Cumulative Alerts | x | |
| Annotated Bar / Line | All | Annual Count of Alerts | All - Annual Cumulative Alerts & YoY Change | x | |
| Annotated Bar / Line | All (Ex Country of origin unknown) | Annual Count of Alerts | All - Annual & Cumulative Alerts (Exc Unknown) | x | |
| Annotated Bar / Line | All (Ex Country of origin unknown) | Annual Count of Alerts | All - Annual Cumulative Alerts & YoY Change (Exc Unknown) | x | |
| Pie | Economic Area of Product Origin | % of Total | Economic Area of Product Origin - Total Alerts | x | |
| Presentation Pie | Economic Area of Product Origin | % of Total | Economic Area of Product Origin - 2022 Vs 2023 - Total Alerts | x | |
| Stacked Bar | Economic Area of Product Origin | Annual Count of Alerts | Economic Area of Product Origin - Annual Alerts | x | |
| Pie | Country of origin | % of Total | Country of Origin - Total Alerts - Percentage | x | |
| Presentation Pie | Country of origin | Annual Count | Country of Origin - 2022 Vs 2023 - Total Alerts | x | |
| Pie | All (Ex Country of origin unknown) | % of Total | Country of Origin - Total Alerts - Percentage (Exc Unknown) | x | |
| Presentation Pie | All (Ex Country of origin unknown) | Annual Count | Country of Origin - 2022 Vs 2023 - Total Alerts (Excl Unknown) | x | |
| Stacked Area | Country of origin | Annual Count | Country of Origin - Annual Alerts | x | |
| Stacked Area | Country of origin | % of Total | Country of Origin - Annual % | x | |
| Stacked Area | All (Ex Country of origin unknown) | Annual Count | Country of Origin - Annual Alerts (Exc Unknown) | x | |
| Stacked Area | All | % of Total | Country of Origin - Annual Alerts - % | x | |
| Stacked Area | All (Ex Country of origin unknown) | % of Total | Country of Origin - Annual Alerts - % (Exc Unknown) | x | |
| Table | All | List | top 30 Brands for Safety Alerts | x | |
| Country {Country_top30} | |||||
| Pie | {country} | % of Total | Total Alerts Issued vs RoW % | x | |
| Presentation Pie | {country} | % of Total 2022 Vs 2023 | Total Alerts Issued vs RoW - 2022 Vs 2023 | x | |
| Annotated Bar / Line | {country} | Annual Count | Annual & Cumulative Alerts | x | |
| Annotated Bar / Line | {country} | Annual Count | Annual Cumulative Alerts & YoY Change | x | |
| Pie | {country} | % of Total | Product Category - Total Alerts % | x | |
| Stacked Area | {country} | Annual Count | Product Category - Annual Alerts | x | |
| Stacked Area | {country} | % of Total | Product Category - Annual Alerts - % | x | |
| Pie | {country} | % of Total by year, 2022 Vs 2023 | Product Category - 2022 Vs 2023 | x | |
| Pie | {country} | % of Total | {country} | x | |
| Stacked Area | {country} | Annual Count | Risk category - Annual Alerts | x | |
| Stacked Area | {country} | % of Total | Risk category - Annual Alerts - %, | x | |
| Presentation Pie | {country} | % of Total for 2022 Vs 2023 | Risk Category - 2022 Vs 2023 | x | |
| Stacked Bar | {country} | Annual Count Compulsory Vs Voluntary | Action Required - Annual Alerts | x | |
| Stacked Bar | {country} | Annual Count Compulsory Vs Voluntary | Responsible Party - Annual Alerts | x | |
| Bar | {country} | Annual Count Compulsory Vs Voluntary | Action Required - Total Alerts | x | |
| Bar | {country} | Annual Count Compulsory Vs Voluntary | Responsible Party - Total Alerts | x | |
| Presentation Pie | {country} | % Total Compulsory Vs Voluntary | Action Required - 2022 Vs 2023 | x | |
| Presentation Pie | {country} | % Total Compulsory Vs Voluntary | Responsible Party - 2022 Vs 2023 | x | |
| Pie | {country} | % Total | Submitting Country - Total Alerts | x | |
| Stacked Bar | {country} | Annual Count | Submitting Country - Annual Alerts | x | |
| Stacked Bar | {country} | % of Total | Submitting Country - Annual Alerts % | x | |
| Presentation Pie | {country} | % Total, 2022 Vs 2023 | Submitting Country - 2022 Vs 2023 | x | |
| Pie | {country} | % of Total | Counterfeit - Total Alerts - Percentage | x | |
| Stacked Bar | {country} | Annual Count | Counterfeit - Annual Alerts | x | |
| Stacked Bar | {country} | % of Total | Counterfeit - Annual Alerts % | x | |
| Presentation Pie | {country} | % of Total, 2022 Vs 2023 | Counterfeit - 2022 Vs 2023 | x | |
| Top 3 Product Category {product_category} | |||||
| Pie | {Country} - {Product Category} | % of Total | Total Alerts - Percentage of all | x | |
| Annotated Bar / Line | {Country} - {Product Category} | Annual Count | Annual & Cumulative Alerts | x | |
| Annotated Bar / Line | {Country} - {Product Category} | Annual Count | Annual Cumulative Alerts & YoY Change | x | |
| Presentation Pie | {Country} - {Product Category} | % Total, 2022 Vs 2023 | Action Required - 2022 Vs 2023, | x | |
| Stacked Bar | {Country} - {Product Category} | Annual Count - Action Required | Action Required - Annual Alerts | x | |
| Bar | {Country} - {Product Category} | Annual Count - Action Required | Action Required - Total Alerts, | x | |
| Presentation Pie | {Country} - {Product Category} | % Total, 2022 Vs 2023 | Counterfeit - 2022 Vs 2023, | x | |
| Stacked Bar | {Country} - {Product Category} | % Total | Counterfeit - Annual Alerts % | x | |
| Stacked Bar | {Country} - {Product Category} | Annual Count | Counterfeit - Annual Alerts, | x | |
| Pie | {Country} - {Product Category} | % Total | Counterfeit - Total Alerts - Percentage | x | |
| Presentation Pie | {Country} - {Product Category} | % Total, 2022 Vs 2023 | Responsible Party - 2022 Vs 2023 | x | |
| Stacked Bar | {Country} - {Product Category} | Annual Count - Responsible Party | Responsible Party - Annual Alerts | x | |
| Bar | {Country} - {Product Category} | Annual Count - Responsible Party | Responsible Party - Total Alerts, | x | |
| Presentation Pie | {Country} - {Product Category} | % Total, 2022 Vs 2023 | Risk Category - 2022 Vs 2023 | x | |
| Annotated Bar / Line | {Country} - {Product Category} | Annual Count | Risk Category - Annual Alerts | x | |
| Annotated Bar / Line | {Country} - {Product Category} | Annual Count | Risk Category - Annual Alerts Percentage | x | |
| Pie | {Country} - {Product Category} | % of Total | Risk Category - Total Alerts - Percentage | x | |
| Presentation Pie | {Country} - {Product Category} | % Total, 2022 Vs 2023 | Submitting Country - 2022 Vs 2023 | x | |
| Annotated Bar / Line | {Country} - {Product Category} | Annual Count | Submitting Country - Annual Alerts, | x | |
| Annotated Bar / Line | {Country} - {Product Category} | Annual Count | Submitting Country - Annual Percentage | x | |
| Pie | {Country} - {Product Category} | % of Total | Submitting Country - Total Alerts Percentage, | x | |
| Table | {Country} - {Product Category} | List | top 30 Brands for Safety Alerts | x | |
The reuse policy of European Commission documents is implemented by the Commission Decision 2011/833/EU of 12 December 2011 on the reuse of Commission documents (OJ L 330, 14.12.2011, p. 39). Except otherwise noted, the reuse of this document is authorised under a Creative Commons Attribution 4.0 International (CC-BY 4.0) licence.
This means that reuse is allowed provided appropriate credit is given and any changes are indicated.
Since this entire analysis is based on data from the EU, and I have used visualisations from the official annual summary as inspiration for the programmatically created version of these visualisations, the creative commons license applies this work hosted on https://rodders.me, this means that reuse of this analysis and it's visualisations is allowed provided appropriate credit is given and any changes are indicated.